VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,590,885,431 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,028.03 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,875,081.8 GB  590,762,352
2 Iran (ISLAMIC Republic Of)  98,586,352.5 GB  5,311,933,785
3 Russian Federation  88,196,028.5 GB  1,390,647,872
4 Japan  68,098,616.2 GB  699,662,965
5 United States  52,964,581.3 GB  1,113,339,580
6 Taiwan  50,618,536.2 GB  791,142,588
7 France  46,222,580.1 GB  590,945,147
8 Indonesia  38,466,643.9 GB  891,711,067
9 India  36,010,775.6 GB  771,505,699
10 Viet Nam  29,556,199.3 GB  498,708,061
11 China  29,543,198.3 GB  771,977,744
12 Thailand  19,525,501.9 GB  345,765,490
13 United Arab Emirates  15,654,051.5 GB  517,643,508
14 Hong Kong  14,694,507.6 GB  237,977,244
15 Myanmar  13,020,956.8 GB  224,828,615
16 Philippines  12,890,042.6 GB  317,821,130
17 Malaysia  11,881,911.7 GB  140,183,836
18 Turkmenistan  11,691,648.4 GB  154,812,144
19 Bangladesh  9,481,027.2 GB  387,398,954
20 Ukraine  9,350,840.7 GB  535,690,503
21 Canada  8,091,443.0 GB  82,697,523
22 Saudi Arabia  7,973,351.9 GB  108,662,497
23 Germany  7,864,258.2 GB  244,635,473
24 Turkey  6,735,047.7 GB  98,648,725
25 Singapore  6,672,850.0 GB  408,728,930
26 Iraq  5,665,834.0 GB  224,911,872
27 Australia  5,596,566.0 GB  113,424,460
28 Brazil  5,309,272.4 GB  1,376,634,699
29 United Kingdom  5,244,657.7 GB  127,425,704
30 Lao People's Democratic Republic  4,516,941.4 GB  73,779,227
31 Pakistan  4,380,358.0 GB  104,772,801
32 Nigeria  3,735,956.9 GB  444,771,546
33 Cambodia  3,198,912.7 GB  92,479,170
34 Argentina  3,148,612.9 GB  49,586,935
35 Kenya  3,052,822.5 GB  183,104,285
36 Mexico  2,472,800.3 GB  43,923,555
37 Oman  2,040,063.4 GB  36,651,250
38 Spain  2,006,631.0 GB  22,634,476
39 Netherlands  1,918,142.8 GB  51,981,827
40 Armenia  1,456,848.4 GB  4,882,768
41 Egypt  1,365,060.0 GB  37,628,370
42 Qatar  1,348,612.2 GB  19,044,417
43 Algeria  1,347,397.2 GB  37,038,835
44 Nepal  1,328,097.6 GB  19,696,668
45 Syrian Arab Republic  1,295,020.1 GB  235,506,694
46 Jordan  1,277,935.4 GB  25,361,267
47 Italy  1,231,745.1 GB  15,000,593
48 Somalia  1,230,001.2 GB  54,450,048
49 Kyrgyzstan  1,159,126.4 GB  12,948,868
50 New Zealand  1,134,336.4 GB  15,053,619
51 Sudan  1,096,024.6 GB  40,538,812
52 Macau  1,053,069.1 GB  19,042,879
53 Kazakhstan  1,037,704.4 GB  15,146,923
54 Colombia  1,031,840.5 GB  19,745,668
55 Sweden  999,325.6 GB  17,654,702
56 Ghana  954,473.5 GB  56,301,928
57 Cote D'ivoire  931,553.2 GB  11,694,636
58 Austria  929,140.9 GB  14,609,229
59 Venezuela  860,934.1 GB  25,926,266
60 Belarus  831,074.4 GB  21,797,086
61 Chile  822,468.3 GB  14,152,360
62 Romania  787,692.1 GB  13,776,304
63 Peru  772,701.0 GB  10,617,693
64 Ethiopia  753,681.1 GB  39,073,595
65 Mongolia  695,844.2 GB  11,305,952
66 Libyan Arab Jamahiriya  682,380.0 GB  19,215,049
67 Kuwait  677,135.0 GB  10,419,978
68 Morocco  651,572.8 GB  25,285,262
69 Poland  635,198.0 GB  8,965,915
70 Gabon  628,825.0 GB  5,444,658
71 Azerbaijan  595,970.7 GB  10,534,411
72 Yemen  595,628.0 GB  20,228,868
73 Latvia  589,514.0 GB  3,018,138
74 Ecuador  572,622.8 GB  53,652,999
75 Norway  544,630.6 GB  4,711,513
76 Switzerland  519,572.0 GB  37,244,810
77 Palestinian Territory Occupied  500,320.7 GB  12,395,075
78 Belgium  474,524.6 GB  6,385,581
79 South Africa  463,885.2 GB  17,099,777
80 Finland  438,650.2 GB  3,910,680
81 Tanzania United Republic of  426,474.5 GB  10,803,141
82 Afghanistan  422,908.2 GB  15,669,838
83 Israel  404,948.1 GB  9,165,987
84 Uganda  378,454.0 GB  19,185,357
85 Portugal  371,653.3 GB  5,864,705
86 Denmark  331,550.2 GB  3,041,029
87 Lithuania  322,793.0 GB  4,067,128
88 Hungary  322,187.8 GB  4,858,646
89 Czech Republic  320,341.9 GB  4,944,907
90 Georgia  296,065.3 GB  3,550,095
91 Guinea  281,678.6 GB  8,615,061
92 Greece  266,745.7 GB  3,751,915
93 Sri Lanka  259,550.1 GB  6,590,866
94 Bahrain  226,294.8 GB  3,660,069
95 Tunisia  217,757.1 GB  6,077,077
96 Dominican Republic  214,925.6 GB  6,949,864
97 Brunei Darussalam  213,508.1 GB  1,605,323
98 Bulgaria  211,481.1 GB  4,119,485
99 Guatemala  204,934.6 GB  4,404,183
100 Lebanon  203,067.8 GB  9,025,905
101 Uzbekistan  202,807.6 GB  4,115,928
102 Serbia  199,542.2 GB  3,542,973
103 Panama  187,292.7 GB  5,089,605
104 Bolivia  183,964.2 GB  3,235,689
105 Djibouti  163,390.2 GB  4,258,811
106 Paraguay  158,868.6 GB  2,097,660
107 Ireland  136,901.7 GB  1,973,773
108 Slovenia  132,826.7 GB  1,546,529
109 Costa Rica  116,025.4 GB  1,801,390
110 Croatia (LOCAL Name: Hrvatska)  115,371.6 GB  1,153,493
111 Slovakia (SLOVAK Republic)  110,313.3 GB  1,235,712
112 Moldova Republic of  107,131.3 GB  2,739,766
113 Cuba  105,515.7 GB  2,781,297
114 Albania  104,517.4 GB  2,347,094
115 Bosnia and Herzegowina  102,925.0 GB  935,667
116 Mauritius  99,476.8 GB  1,330,434
117 Jamaica  92,265.2 GB  2,096,736
118 Bhutan  81,403.8 GB  1,686,162
119 Estonia  81,217.6 GB  1,056,137
120 Uruguay  78,612.6 GB  1,154,522
121 Luxembourg  61,738.8 GB  1,337,686
122 Honduras  61,256.6 GB  1,413,076
123 Benin  60,658.3 GB  7,041,226
124 Antigua and Barbuda  59,218.5 GB  1,624,720
125 Rwanda  57,221.9 GB  1,772,409
126 Cyprus  55,613.8 GB  7,561,349
127 Togo  53,952.3 GB  1,418,171
128 Maldives  53,033.0 GB  909,105
129 Senegal  52,920.0 GB  1,982,336
130 Guam  51,481.6 GB  985,622
131 Northern Mariana Islands  44,161.0 GB  270,236
132 Trinidad and Tobago  42,182.2 GB  643,336
133 Macedonia  42,081.3 GB  654,231
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,079.4 GB  3,233,627
136 Timor-leste  34,103.6 GB  743,585
137 Mozambique  33,603.0 GB  2,503,239
138 El Salvador  33,368.3 GB  876,742
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,250
141 Madagascar  28,771.9 GB  757,168
142 Nicaragua  27,209.5 GB  526,569
143 Malta  26,859.1 GB  506,003
144 Puerto Rico  26,152.4 GB  679,257
145 Tajikistan  25,527.6 GB  1,220,209
146 Iceland  25,457.1 GB  766,519
147 Namibia  25,343.5 GB  752,039
148 Palau  24,318.6 GB  191,533
149 Reunion  23,691.8 GB  94,582
150 Seychelles  22,473.7 GB  3,424,344
151 Congo The Democratic Republic of The  21,657.8 GB  1,469,578
152 Chad  21,577.0 GB  4,516,466
153 Angola  20,989.6 GB  792,285
154 Mali  18,549.0 GB  1,071,834
155 Burkina Faso  18,430.9 GB  1,580,251
156 Bahamas  17,814.8 GB  347,503
157 Mauritania  17,811.6 GB  536,077
158 Montenegro  17,764.3 GB  371,901
159 Zambia  16,507.9 GB  663,261
160 Zimbabwe  16,108.6 GB  2,285,045
161 Saint Lucia  15,175.8 GB  184,929
162 Guyana  14,287.5 GB  303,619
163 Malawi  13,342.3 GB  192,421
164 Papua New Guinea  13,191.8 GB  197,876
165 Suriname  11,377.6 GB  312,414
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,306
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,900
171 Gambia  8,545.0 GB  3,638,637
172 Botswana  8,527.9 GB  193,032
173 Aruba  8,468.5 GB  94,120
174 Saint Vincent and The Grenadines  7,911.0 GB  100,908
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,593.1 GB  552,205
177 South Sudan  6,360.1 GB  344,334
178 Marshall Islands  6,358.0 GB  60,535
179 Vanuatu  5,546.2 GB  277,531
180 Dominica  5,352.9 GB  295,176
181 Martinique  5,330.2 GB  76,189
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,473
184 Grenada  3,935.0 GB  88,148
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.5 GB  74,975
189 Guadeloupe  3,171.5 GB  43,681
190 Cape Verde  2,995.9 GB  137,225
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,891
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,038
196 American Samoa  2,236.7 GB  49,236
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.5 GB  142,654
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,224
204 Greenland  1,611.5 GB  16,429
205 Gibraltar  1,592.9 GB  39,430
206 Turks and Caicos Islands  1,205.4 GB  24,842
207 Virgin Islands (BRITISH)  1,173.7 GB  34,248
208 Lesotho  1,156.5 GB  56,339
209 Jersey  1,008.4 GB  26,688
210 Saint Kitts and Nevis  990.2 GB  14,156
211 Guinea-bissau  738.9 GB  30,798
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.3 GB  9,811
214 San Marino  522.0 GB  5,273
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.3 GB  11,981
217 Liechtenstein  307.1 GB  6,528
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,438
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 British Indian Ocean Territory  65.7 GB  1,737
226 Cook Islands  64.1 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4