Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,171 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21590863320 2026/06/06 15:18:02 (1 mins ago) 15:18:23 0 mins France Korea Republic of 122.129.x.x OpenVPN 1.08 MB
VPN-21590863319 2026/06/06 15:17:56 (1 mins ago) 15:18:11 0 mins Germany Korea Republic of 112.121.x.x OpenVPN 0.18 MB
VPN-21590863318 2026/06/06 15:17:45 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21590863317 2026/06/06 15:17:40 (1 mins ago) In-use 1 mins United States Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21590863316 2026/06/06 15:17:25 (2 mins ago) In-use 2 mins Qatar Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21590863315 2026/06/06 15:16:32 (2 mins ago) In-use 2 mins Brazil Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21590863314 2026/06/06 15:16:31 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21590863313 2026/06/06 15:16:29 (3 mins ago) In-use 3 mins Turkey Korea Republic of 125.143.x.x SoftEther VPN (TCP) In-use
VPN-21590863312 2026/06/06 15:16:07 (3 mins ago) In-use 3 mins United States Japan 219.62.x.x SoftEther VPN (TCP) In-use
VPN-21590863311 2026/06/06 15:16:01 (3 mins ago) In-use 3 mins United States Japan 219.62.x.x OpenVPN In-use
VPN-21590863310 2026/06/06 15:16:00 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 184.22.x.x OpenVPN In-use
VPN-21590863309 2026/06/06 15:15:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590863308 2026/06/06 15:15:59 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863307 2026/06/06 15:15:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590863306 2026/06/06 15:15:59 (3 mins ago) In-use 3 mins Argentina Japan 150.249.x.x OpenVPN In-use
VPN-21590863305 2026/06/06 15:15:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863304 2026/06/06 15:15:58 (3 mins ago) In-use 3 mins France Japan 60.61.x.x OpenVPN In-use
VPN-21590863303 2026/06/06 15:15:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863302 2026/06/06 15:15:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863301 2026/06/06 15:15:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590863300 2026/06/06 15:15:57 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21590863299 2026/06/06 15:15:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590863298 2026/06/06 15:15:57 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21590863297 2026/06/06 15:15:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590863296 2026/06/06 15:15:57 (3 mins ago) In-use 3 mins Argentina Japan 175.132.x.x OpenVPN In-use
VPN-21590863295 2026/06/06 15:15:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863294 2026/06/06 15:15:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863293 2026/06/06 15:15:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863292 2026/06/06 15:15:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863291 2026/06/06 15:15:56 (3 mins ago) In-use 3 mins United States Japan 150.249.x.x OpenVPN In-use
VPN-21590863290 2026/06/06 15:15:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863289 2026/06/06 15:15:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863288 2026/06/06 15:15:56 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21590863287 2026/06/06 15:15:56 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21590863286 2026/06/06 15:15:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863285 2026/06/06 15:15:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590863284 2026/06/06 15:15:56 (3 mins ago) In-use 3 mins United States Japan 152.117.x.x OpenVPN In-use
VPN-21590863283 2026/06/06 15:15:56 (3 mins ago) In-use 3 mins Somalia Korea Republic of 183.102.x.x OpenVPN In-use
VPN-21590863282 2026/06/06 15:15:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863281 2026/06/06 15:15:56 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863280 2026/06/06 15:15:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863279 2026/06/06 15:15:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863278 2026/06/06 15:15:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863277 2026/06/06 15:15:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863276 2026/06/06 15:15:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863275 2026/06/06 15:15:55 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863274 2026/06/06 15:15:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863273 2026/06/06 15:15:55 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863272 2026/06/06 15:15:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863271 2026/06/06 15:15:55 (3 mins ago) 15:16:00 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21590863270 2026/06/06 15:15:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590863269 2026/06/06 15:15:55 (3 mins ago) In-use 3 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21590863268 2026/06/06 15:15:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863267 2026/06/06 15:15:54 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21590863266 2026/06/06 15:15:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863265 2026/06/06 15:15:53 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21590863264 2026/06/06 15:15:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590863263 2026/06/06 15:15:53 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21590863262 2026/06/06 15:15:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863261 2026/06/06 15:15:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863260 2026/06/06 15:15:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863259 2026/06/06 15:15:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863258 2026/06/06 15:15:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863257 2026/06/06 15:15:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863256 2026/06/06 15:15:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863255 2026/06/06 15:15:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863254 2026/06/06 15:15:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863253 2026/06/06 15:15:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863252 2026/06/06 15:15:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863251 2026/06/06 15:15:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863250 2026/06/06 15:15:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863249 2026/06/06 15:15:52 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21590863248 2026/06/06 15:15:52 (3 mins ago) 15:15:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590863247 2026/06/06 15:15:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863246 2026/06/06 15:15:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863245 2026/06/06 15:15:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863244 2026/06/06 15:15:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863243 2026/06/06 15:15:52 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863242 2026/06/06 15:15:52 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21590863241 2026/06/06 15:15:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863240 2026/06/06 15:15:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590863239 2026/06/06 15:15:52 (3 mins ago) In-use 3 mins United States Korea Republic of 211.216.x.x OpenVPN In-use
VPN-21590863238 2026/06/06 15:15:52 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863237 2026/06/06 15:15:51 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590863236 2026/06/06 15:15:51 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21590863235 2026/06/06 15:15:51 (3 mins ago) In-use 3 mins Somalia Japan 182.171.x.x OpenVPN In-use
VPN-21590863234 2026/06/06 15:15:51 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863233 2026/06/06 15:15:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863232 2026/06/06 15:15:51 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21590863231 2026/06/06 15:15:51 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21590863230 2026/06/06 15:15:51 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21590863229 2026/06/06 15:15:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590863228 2026/06/06 15:15:51 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21590863227 2026/06/06 15:15:51 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863226 2026/06/06 15:15:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863225 2026/06/06 15:15:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863224 2026/06/06 15:15:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863223 2026/06/06 15:15:51 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590863222 2026/06/06 15:15:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863221 2026/06/06 15:15:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863220 2026/06/06 15:15:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863219 2026/06/06 15:15:50 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863218 2026/06/06 15:15:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863217 2026/06/06 15:15:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863216 2026/06/06 15:15:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863215 2026/06/06 15:15:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863214 2026/06/06 15:15:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863213 2026/06/06 15:15:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863212 2026/06/06 15:15:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863211 2026/06/06 15:15:50 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863210 2026/06/06 15:15:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863209 2026/06/06 15:15:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863208 2026/06/06 15:15:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590863207 2026/06/06 15:15:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863206 2026/06/06 15:15:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863205 2026/06/06 15:15:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590863204 2026/06/06 15:15:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863203 2026/06/06 15:15:49 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863202 2026/06/06 15:15:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863201 2026/06/06 15:15:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863200 2026/06/06 15:15:49 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863199 2026/06/06 15:15:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590863198 2026/06/06 15:15:49 (3 mins ago) In-use 3 mins Somalia Thailand 58.136.x.x OpenVPN In-use
VPN-21590863197 2026/06/06 15:15:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590863196 2026/06/06 15:15:49 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590863195 2026/06/06 15:15:49 (3 mins ago) In-use 3 mins Yemen Japan 90.149.x.x OpenVPN In-use
VPN-21590863194 2026/06/06 15:15:49 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590863193 2026/06/06 15:15:49 (3 mins ago) In-use 3 mins Argentina Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21590863192 2026/06/06 15:15:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590863191 2026/06/06 15:15:49 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863190 2026/06/06 15:15:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863189 2026/06/06 15:15:48 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 221.148.x.x OpenVPN In-use
VPN-21590863188 2026/06/06 15:15:48 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21590863187 2026/06/06 15:15:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863186 2026/06/06 15:15:48 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21590863185 2026/06/06 15:15:48 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21590863184 2026/06/06 15:15:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21590863183 2026/06/06 15:15:48 (3 mins ago) 15:15:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590863182 2026/06/06 15:15:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863181 2026/06/06 15:15:48 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21590863180 2026/06/06 15:15:48 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21590863179 2026/06/06 15:15:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863178 2026/06/06 15:15:48 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590863177 2026/06/06 15:15:48 (3 mins ago) In-use 3 mins Japan Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21590863176 2026/06/06 15:15:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863175 2026/06/06 15:15:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590863174 2026/06/06 15:15:47 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863173 2026/06/06 15:15:47 (3 mins ago) In-use 3 mins Brazil Thailand 58.136.x.x OpenVPN In-use
VPN-21590863172 2026/06/06 15:15:47 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21590863171 2026/06/06 15:15:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590863170 2026/06/06 15:15:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590863169 2026/06/06 15:15:47 (3 mins ago) In-use 3 mins United States Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21590863168 2026/06/06 15:15:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863167 2026/06/06 15:15:47 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590863166 2026/06/06 15:15:47 (3 mins ago) In-use 3 mins United States Japan 118.158.x.x OpenVPN In-use
VPN-21590863165 2026/06/06 15:15:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863164 2026/06/06 15:15:47 (3 mins ago) 15:15:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590863163 2026/06/06 15:15:47 (3 mins ago) 15:15:52 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21590863162 2026/06/06 15:15:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590863161 2026/06/06 15:15:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590863160 2026/06/06 15:15:47 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863159 2026/06/06 15:15:46 (3 mins ago) 15:15:54 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec 0.34 MB
VPN-21590863158 2026/06/06 15:15:46 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21590863157 2026/06/06 15:15:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863156 2026/06/06 15:15:46 (3 mins ago) 15:15:52 0 mins Philippines Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21590863155 2026/06/06 15:15:46 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21590863154 2026/06/06 15:15:46 (3 mins ago) 15:15:51 0 mins Japan Korea Republic of 211.185.x.x OpenVPN 0.11 MB
VPN-21590863153 2026/06/06 15:15:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863152 2026/06/06 15:15:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590863151 2026/06/06 15:15:46 (3 mins ago) In-use 3 mins Germany Korea Republic of 175.215.x.x OpenVPN In-use
VPN-21590863150 2026/06/06 15:15:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21590863149 2026/06/06 15:15:45 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863148 2026/06/06 15:15:45 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863147 2026/06/06 15:15:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590863146 2026/06/06 15:15:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863145 2026/06/06 15:15:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863144 2026/06/06 15:15:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863143 2026/06/06 15:15:45 (3 mins ago) In-use 3 mins Hungary Japan 118.237.x.x OpenVPN In-use
VPN-21590863142 2026/06/06 15:15:45 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21590863141 2026/06/06 15:15:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863140 2026/06/06 15:15:45 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21590863139 2026/06/06 15:15:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863138 2026/06/06 15:15:44 (3 mins ago) 15:15:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590863137 2026/06/06 15:15:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863136 2026/06/06 15:15:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863135 2026/06/06 15:15:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863134 2026/06/06 15:15:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863133 2026/06/06 15:15:44 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21590863132 2026/06/06 15:15:44 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21590863131 2026/06/06 15:15:44 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863130 2026/06/06 15:15:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21590863129 2026/06/06 15:15:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863128 2026/06/06 15:15:44 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21590863127 2026/06/06 15:15:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863126 2026/06/06 15:15:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863125 2026/06/06 15:15:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590863124 2026/06/06 15:15:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590863123 2026/06/06 15:15:44 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21590863122 2026/06/06 15:15:44 (3 mins ago) In-use 3 mins United States Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21590863121 2026/06/06 15:15:44 (3 mins ago) In-use 3 mins Nigeria Japan 118.106.x.x OpenVPN In-use
VPN-21590863120 2026/06/06 15:15:44 (3 mins ago) 15:15:49 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21590863119 2026/06/06 15:15:43 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21590863118 2026/06/06 15:15:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863117 2026/06/06 15:15:43 (3 mins ago) 15:15:48 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21590863116 2026/06/06 15:15:43 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21590863115 2026/06/06 15:15:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590863114 2026/06/06 15:15:43 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21590863113 2026/06/06 15:15:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21590863112 2026/06/06 15:15:43 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21590863111 2026/06/06 15:15:43 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
